a sample day
5 PM (21) Jun 05 | 105.1 (40.6) | 43.0 (6.1) | 29.75 (1007) | WNW 13 | ||
4 PM (20) Jun 05 | 100.9 (38.3) | 41.0 (5.0) | 29.78 (1008) | W 10 | ||
3 PM (19) Jun 05 | 99.0 (37.2) | 42.1 (5.6) | 29.81 (1009) | WNW 12 | ||
2 PM (18) Jun 05 | 97.0 (36.1) | 43.0 (6.1) | 29.83 (1010) | SSW 8 | ||
1 PM (17) Jun 05 | 95.0 (35.0) | 44.1 (6.7) | 29.84 (1010) | E 6 | ||
Noon (16) Jun 05 | 91.9 (33.3) | 45.0 (7.2) | 29.84 (1010) | Variable 6 | ||
11 AM (15) Jun 05 | 89.1 (31.7) | 46.0 (7.8) | 29.83 (1010) | ENE 6 | ||
10 AM (14) Jun 05 | 86.0 (30.0) | 46.9 (8.3) | 29.81 (1009) | E 8 | ||
9 AM (13) Jun 05 | 84.9 (29.4) | 46.9 (8.3) | 29.79 (1008) | ENE 7 | ||
8 AM (12) Jun 05 | 86.0 (30.0) | 46.0 (7.8) | 29.76 (1007) | SSW 5 | ||
7 AM (11) Jun 05 | 87.1 (30.6) | 46.9 (8.3) | 29.74 (1007) | Calm | ||
6 AM (10) Jun 05 | 91.0 (32.8) | 45.0 (7.2) | 29.71 (1006) | W 10 | ||
5 AM (9) Jun 05 | 91.9 (33.3) | 45.0 (7.2) | 29.7 (1005) | W 13 | ||
4 AM (8) Jun 05 | 93.9 (34.4) | 44.1 (6.7) | 29.69 (1005) | WNW 14 | ||
3 AM (7) Jun 05 | 95.0 (35.0) | 42.1 (5.6) | 29.69 (1005) | W 10 | ||
Oldest | 2 AM (6) Jun 05 | 97.0 (36.1) | 39.9 (4.4) | 29.68 (1005) | WSW 15 |
Notice the 6 am hour weird for three hours our temp dropped????